?
Question · Shorts
Do Shorts get more views than regular YouTube videos?
For channels under 100K subscribers, about two and a half times as many. Above a million, no difference.
5 min readRead
Ranked by growth: views gained per day, not total views, which would only restate the most viewed videos of all time.
| # | Video | Views gained | Per day | Tracked over |
|---|---|---|---|---|
| 21 | 0:15NẠP NĂNG LƯỢNG YO! TỰ TIN SẢI BƯỚC CATWALK VÌ MỘT CẢM GIÁC RẤT YOMOST! ✨✨ | +4M7.8M views now | ||
| 22 | 0:27ƯU TIÊN BẢO VỆ MÌNH ĐỂ BẢO VỆ ĐIỀU MÌNH ƯU TIÊN. PHẤN ĐẤU NHÀ CÓ CHỊ EM ĐƯA SỨC KHỎE ƯU TIÊN SỐ 1 | +3.9M7.1M views now | ||
| 23 | 0:15NẠP NĂNG LƯỢNG YO! TỰ TIN SẢI BƯỚC CATWALK VÌ MỘT CẢM GIÁC RẤT YOMOST! ✨✨ | +3.9M7.8M views now | ||
| 24 | 2:59Như Một Người Rưng - Chủ Tịch Mai x Giám Đốc Hà | Official M/V | +3.8M16.7M views now | ||
| 25 | 0:15NƯỚC GIẶT XẢ HOMEY HƯƠNG HOA TRÀ JEJU TINH TẾ | +3.8M43M views now |
197 more videos in this list
Full lists with every row, every filter, history and export are available to customers.
Request accessShowing 21–25 of 25 available to you.
Updated 14 Nov 2026. Ranked by views gained per day over the window.
Question · Shorts
For channels under 100K subscribers, about two and a half times as many. Above a million, no difference.
By the numbers · Video length
Did you know · Platform
From February 2027, earning from Shorts each month takes 10 million Shorts views every 90 days.