?
Question · Shorts
Do Shorts get more views than regular YouTube videos?
For channels under 100K subscribers, about two and a half times as many. Above a million, no difference.
5 min readRead
Ranked by growth: views gained per day, not total views, which would only restate the most viewed videos of all time.
| # | Video | Views gained | Per day | Tracked over |
|---|---|---|---|---|
| 21 | 3:22根尾投手に「ダメ―ッ!」工藤新監督 愛の熱血指導! 中日ドラゴンズ秋季キャンプ|中日ドラゴンズ屋内練習場他(2026年11月10日) | +1.1M1.8M views now | ||
| 22 | 0:06じゃらんアプリくん 使えば使うほどお得篇(6秒・字幕なし) | +2.7M19.1M views now | ||
| 23 | 0:15じゃらんアプリくん 最安値保証篇(15秒) | +2.6M17.6M views now | ||
| 24 | 0:15【ヒルマイルド】乾燥肌にはヒルマイルド編 | +2.6M6.8M views now | ||
| 25 | 0:15仮面ライダーバトル ガンバレジェンズ バーサスロード5弾【稼働前】 | +2.6M2.6M views now |
381 more videos in this list
Full lists with every row, every filter, history and export are available to customers.
Request accessShowing 21–25 of 25 available to you.
Updated 14 Nov 2026. Ranked by views gained per day over the window.
Question · Shorts
For channels under 100K subscribers, about two and a half times as many. Above a million, no difference.
By the numbers · Video length
Did you know · Platform
From February 2027, earning from Shorts each month takes 10 million Shorts views every 90 days.