?
Question · Shorts
Do Shorts get more views than regular YouTube videos?
For channels under 100K subscribers, about two and a half times as many. Above a million, no difference.
5 min readRead
Ranked by growth: views gained per day, not total views, which would only restate the most viewed videos of all time.
| # | Video | Views gained | Per day | Tracked over |
|---|---|---|---|---|
| 21 | 4:24Fadel Chaker - Nam El Layl |فضل شاكر - نام الليل (حصريا من ألبوم حلم جديد) | 2026 | +7.8M8.3M views now | ||
| 22 | 2:54أغنية ذهب الليل طلع الفجر - الانامل الصغيرة - TV Little Fingers 🎶 | +15.9M229.6M views now | ||
| 23 | 0:05اعلان ماي اتصالات - عروض بلاك فرايداي - عينك ما تشوف إلا الـ sale | +8.3M8.9M views now | ||
| 24 | 0:52#مسار_الشمال.. في كل وقفة رحلة 🚙 | +2.2M7.4M views now | ||
| 25 | 2:57A.L.A - Ça Passe Feat. Didine canon 16 (Official Visualizer) | +3.7M4.4M views now |
161 more videos in this list
Full lists with every row, every filter, history and export are available to customers.
Request accessShowing 21–25 of 25 available to you.
Updated 14 Nov 2026. Ranked by views gained per day over the window.
Question · Shorts
For channels under 100K subscribers, about two and a half times as many. Above a million, no difference.
By the numbers · Video length
Did you know · Platform
From February 2027, earning from Shorts each month takes 10 million Shorts views every 90 days.