?
Question · Shorts
Do Shorts get more views than regular YouTube videos?
For channels under 100K subscribers, about two and a half times as many. Above a million, no difference.
5 min readRead
Ranked by growth: views gained per day, not total views, which would only restate the most viewed videos of all time.
| # | Video | Views gained | Per day | Tracked over |
|---|---|---|---|---|
| 21 | 0:06كل اللي يعجبك واشرب كوكاكولا! | +3.7M14.9M views now | ||
| 22 | 2:57A.L.A - Ça Passe Feat. Didine canon 16 (Official Visualizer) | +3.7M4.4M views now | ||
| 23 | 0:15Galaxy | عيشي متعة اللحظة مع جالكسي، وخلي العالم ينتظر | +3.6M34.4M views now | ||
| 24 | 4:21TUL8TE, Saint Levant - Nano I تووليت، ساينت ليفانت - نانو (Official Music Video) | +2.8M166.7M views now | ||
| 25 | 4:28Didine Canon 16 - Skatii [Official Music Video] (2026) / ديدين كانون - سكاتي | +3.4M10.2M views now |
362 more videos in this list
Full lists with every row, every filter, history and export are available to customers.
Request accessShowing 21–25 of 25 available to you.
Updated 14 Nov 2026. Ranked by views gained per day over the window.
Question · Shorts
For channels under 100K subscribers, about two and a half times as many. Above a million, no difference.
By the numbers · Video length
Did you know · Platform
From February 2027, earning from Shorts each month takes 10 million Shorts views every 90 days.