?
Question · Shorts
Do Shorts get more views than regular YouTube videos?
For channels under 100K subscribers, about two and a half times as many. Above a million, no difference.
5 min readRead
Ranked by growth: views gained per day, not total views, which would only restate the most viewed videos of all time.
| # | Video | Views gained | Per day | Tracked over |
|---|---|---|---|---|
| 21 | 0:15じゃらんアプリくん No.1篇(15秒) | +2.5M18.5M views now | ||
| 22 | 0:05Esquenta Blue Week - Até 60% OFF na tarifa marítima*! #costacruzeiros #viagem #turismo #ferias | +2.4M6.2M views now | ||
| 23 | 22:35문 열자마자 완판! 오픈 4년 내내 줄서서 먹는 꾸덕 끝판왕 시나몬롤 Popular korean cinnamon roll - Korean street food | +2.4M8.6M views now | ||
| 24 | 32:57☔️ I BUILT A GIANT TWO-STORY PINK AIR TENT IN HEAVY RAIN | +2.3M15.8M views now | ||
| 25 | 0:15アゴダでゴーゴーだ!| カッパ篇 15秒 | +920.6K39.5M views now |
127 more videos in this list
Full lists with every row, every filter, history and export are available to customers.
Request accessShowing 21–25 of 25 available to you.
Updated 14 Nov 2026. Ranked by views gained per day over the window.
Question · Shorts
For channels under 100K subscribers, about two and a half times as many. Above a million, no difference.
By the numbers · Video length
Did you know · Platform
From February 2027, earning from Shorts each month takes 10 million Shorts views every 90 days.