?
Question · Shorts
Do Shorts get more views than regular YouTube videos?
For channels under 100K subscribers, about two and a half times as many. Above a million, no difference.
5 min readRead
Ranked by growth: views gained per day, not total views, which would only restate the most viewed videos of all time.
| # | Video | Views gained | Per day | Tracked over |
|---|---|---|---|---|
| 21 | 4:34Top 12 Most Humiliating Penalty Kicks Ever | +2.4M5.1M views now | ||
| 22 | 23:23Match Highlights | Pakistan U19 v Nepal U19 | DP World Men's U19 Asia Cup 2026 | +934.5K1.1M views now | ||
| 23 | 34:47OBチャンネル初出演!大谷翔平選手と松井秀喜さんに憧れた最強投手!実はPL学園以上のスパルタ校出身!?山本由伸投手でもない驚いた日本人投手!?ポール・スキーンズ投手が選ぶ衝撃だったメジャーリーガー | +1.8M2.3M views now | ||
| 24 | 5:00OBRIGADO, PORTUGAL | +2.2M10.1M views now | ||
| 25 | 36:04Can I Break a Public Course Record In One Try? (Impossible) | +1.7M1.7M views now |
244 more videos in this list
Full lists with every row, every filter, history and export are available to customers.
Request accessShowing 21–25 of 25 available to you.
Updated 14 Nov 2026. Ranked by views gained per day over the window.
Question · Shorts
For channels under 100K subscribers, about two and a half times as many. Above a million, no difference.
By the numbers · Video length
Did you know · Platform
From February 2027, earning from Shorts each month takes 10 million Shorts views every 90 days.