?
Question · Shorts
Do Shorts get more views than regular YouTube videos?
For channels under 100K subscribers, about two and a half times as many. Above a million, no difference.
5 min readRead
Ranked by growth: views gained per day, not total views, which would only restate the most viewed videos of all time.
| # | Video | Views gained | Per day | Tracked over |
|---|---|---|---|---|
| 21 | 10:21:46LIVE: 2026 MIDTERM ELECTION RESULTS | +3.1M3.2M views now | ||
| 22 | 11:58Why Is Everyone Leaving New Zealand? | +4.7M5M views now | ||
| 23 | 5:23India smashes Europe hypocrisy: उछल-उछल कर भारत को फंसा रही थी महिला, लगा तगड़ा करंट ! | +2.3M2.9M views now | ||
| 24 | 0:34Every Child Deserves a Healthy Future | Final | +5.3M5.4M views now | ||
| 25 | 1:41:20Presidente Lula e Janones participam da Live da Vitória | +3M3.7M views now |
328 more videos in this list
Full lists with every row, every filter, history and export are available to customers.
Request accessShowing 21–25 of 25 available to you.
Updated 14 Nov 2026. Ranked by views gained per day over the window.
Question · Shorts
For channels under 100K subscribers, about two and a half times as many. Above a million, no difference.
By the numbers · Video length
Did you know · Platform
From February 2027, earning from Shorts each month takes 10 million Shorts views every 90 days.