?
Question · Shorts
Do Shorts get more views than regular YouTube videos?
For channels under 100K subscribers, about two and a half times as many. Above a million, no difference.
5 min readRead
Ranked by growth: views gained per day, not total views, which would only restate the most viewed videos of all time.
| # | Video | Views gained | Per day | Tracked over |
|---|---|---|---|---|
| 21 | 0:15บางจากแก๊สโซฮอล์ E20 S EVO แรงสุด คุ้มกว่าทุกลิตร | +4.1M37.4M views now | ||
| 22 | 0:15【MAZDA CX-60】 「力を、操る。」篇 15秒 | +2.3M23.8M views now | ||
| 23 | 0:30A Black November Nissan chegou com condições especiais para você sair de nave nova. | +1.5M2.8M views now | ||
| 24 | 0:15Allstate Wallpaper :15 | +2.1M14.9M views now | ||
| 25 | 0:30Portafolio Kia EV | Energía que se mueve contigo | +3.5M6.6M views now |
182 more videos in this list
Full lists with every row, every filter, history and export are available to customers.
Request accessShowing 21–25 of 25 available to you.
Updated 14 Nov 2026. Ranked by views gained per day over the window.
Question · Shorts
For channels under 100K subscribers, about two and a half times as many. Above a million, no difference.
By the numbers · Video length
Did you know · Platform
From February 2027, earning from Shorts each month takes 10 million Shorts views every 90 days.